Gold Star – Final Placings 2020/21
| |||
| |||
LEAGUE & DIVISION | SQUAD | FINAL PLACINGS & COMMENTS | |
Premier League Div 2 | Telstars 1 ( Seniors) | 8th Place – Prem Div 2 -2020/21 | |
London Poly League Div2 | Telstars 1&2 (Seniors & u19S) | WINNERS | |
Kent County Senior Div 1 | Telstars 2 (Seniors & u19s) | RUNNERS UP (Joint) | |
L & SE Regional League | Telstars U16s | RUNNERS UP – Qualified for National u16 Finals May 2020 | |
Kent County Junior | Telstars u16s | WINNERS | |
Kent County Junior Dev | Telstars u15s | RUNNERS UP | |
Kent County Junior | Telstars u14s | 3rd Place | |
NWK Senior League Div 1 | Telstars 1 ( u19s) | 3rd Place | |
NWK Senior League Div 3 | Telstars 2 (u17s) | WINNERS | |
NWK Senior League Div 6 | Telstars 3 (u16s) | RUNNERS UP | |
NWK Senior League Div 9 | Telstars 4 (u15s) | 6th Place | |
NWK Senior League Div 11 | Telstars 5 (u15s & u14s) | 6th Place | |
Rising Star Junior League | Telstars u14s | TBC | |
Rising Star Junior League | Telstars u12s | TBC |
Think you will all agree what a superb effort by all the players and coaching staff at Telstars, who knows if we had been able to complete the season the Runner Up & 3rd placed positions may have converted to Winners. Alas, it wasn’t to be …..
A HUGE WELL DONE EVERYONE!
Unfortunately, we cannot celebrate our seasons efforts as we had planned, when this pandemic is over Telstars will have one big glorious party that’s for sure!
Look forward to the day when we can take the court again in the game of netball that we are so clearly passionate about.
Keep Safe & Well Everyone
Anita, Michelle & Coaching Team @ Telstars